| Dan Colquhoun (5) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Orange Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 178 | 257 | 192 | 323 | 133 | 301 | 116 | 224 | 309 | 2033 | 2033 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 1 | 37 | 37 | ||||||||||||
| Stableford | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 6 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
20th place (Neil MacLean) 22nd place (Allison Holmes)
Compare this round against others in the competition