| Carole Newman (14) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Purple Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 158 | 232 | 167 | 312 | 122 | 282 | 99 | 195 | 289 | 1856 | 1856 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 4 | 4 | 6 | 5 | NR | 6 | 4 | 6 | 3 | 38 | NR | ||||||||||||
| Stableford | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 20 | 20 | ||||||||||||
| Result: 20 Points | |||||||||||||||||||||||
18th place (Dave Lyons) 20th place (Neil MacLean)
Compare this round against others in the competition