| Keith Endersby (8) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Orange Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 178 | 257 | 192 | 323 | 133 | 301 | 116 | 224 | 309 | 2033 | 2033 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 4 | 5 | 5 | 6 | 5 | 7 | 3 | 7 | 5 | 47 | 47 | ||||||||||||
| Stableford | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
106th place (Andrea Somerville) 108th place (Sue Boultwood)
Compare this round against others in the competition