| Fay Unsworth (4) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Purple Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 158 | 232 | 167 | 312 | 122 | 282 | 99 | 195 | 289 | 1856 | 1856 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 37 | ||||||||||||
| Stableford | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
42nd place (John Bowness) 44th place (Anita Kent)
Compare this round against others in the competition