| Andrew Forsyth (8) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Orange Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 178 | 257 | 192 | 323 | 133 | 301 | 116 | 224 | 309 | 2033 | 2033 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 2 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 2 | 39 | 39 | ||||||||||||
| Stableford | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 5 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
28th place (Bob Giles) 30th place (Karen Churchill)
Compare this round against others in the competition