| Mike Unsworth (4) (95% allowance): Pearl Cup 2025 Friday 13th June 2025 | Deanwood Park (9 hole) - Orange Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 178 | 257 | 192 | 323 | 133 | 301 | 116 | 224 | 309 | 2033 | 2033 | ||||||||||||
| SI | 5 | 9 | 3 | 1 | 6 | 4 | 8 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 36 | 36 | ||||||||||||
| Stableford | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
31st place (Laura Hawkins) 33rd place (Adam Buckley-Jones)
Compare this round against others in the competition